| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#136460 | Manufactured or Mobile Home Property | 3 | 2.00 | 1592 | |
| 5 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21030940 | Manufactured or Mobile Home Property | 3 | 2.00 | 1592 | |
| 4 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21025913 | Single Family Property | 4 | 1.75 | 1990 | |
| 1 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#136319 | Single Family Property | 4 | 2.00 | 1990 | |
| 0 | $349,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#134820 | Single Family Property | 3 | 2.00 | 1772 | |
| 3 | $349,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21007827 | Single Family Property | 3 | 2.00 | 1772 | |
